BatteryMV
Battery energy storage system for medium-voltage network modeling.
Integrates large-scale battery storage with symmetrical power system modeling for grid stabilization, peak shaving, and renewable energy balancing in MV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin, IconMixin
Import
python
from pyptp.elements.mv import BatteryMVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
inverter | Inverter | Yes | - | |
presentations | list[ElementPresentation] | Yes | - | |
charge_efficiency_type | EfficiencyType | None | No | None | Type of the charging efficiency, as function of the input power. |
discharge_efficiency_type | EfficiencyType | None | No | None | Type of the discharging efficiency, as function of the output power. |
q_control | QControl | None | No | None | |
pu_control | PUControl | None | No | None | |
pi_control | PIControl | None | No | None | |
harmonics_type | HarmonicsType | None | No | None | |
icon | pyptp.elements.mixins.Icon | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
General properties for a battery.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
node | Guid | No | Guid('00000000-0000-0000-00... | |
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0.0 | |
mutation_date | int | No | 0 | |
revision_date | int | No | 0 | |
variant | bool | No | False | |
name | str | No | "" | |
switch_state | bool | No | True | |
field_name | str | No | "" | Name of the connection field. |
failure_frequency | float | No | 0.0 | |
repair_duration | float | No | 0.0 | |
maintenance_frequency | float | No | 0.0 | |
maintenance_duration | float | No | 0.0 | |
maintenance_cancel_duration | float | No | 0.0 | |
not_preferred | bool | No | False | |
pref | float | No | 0.0 | Generation of active power in MW (positive = charging from network). |
state_of_charge | float | No | 50.0 | Initial State of Charge in %. |
profile | Guid | No | Guid('a4d813df-1ee1-4153-80... | |
capacity | float | No | 0.0 | 1 hour nominal discharge rate in /h. |
harmonics_type | str | No | "" |
Inverter
Battery inverter properties.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
snom | float | No | 0.0 | Nominal power of the inverter in MVA. |
unom | float | No | 0.0 | Nominal voltage of the inverter in kV. |
ik_inom | float | No | 1.0 | Relation between the short circuit current and the nominal current. |
k | float | No | 0.0 | |
charge_efficiency_type | str | No | "" | Type of the charging efficiency, as function of the input power. |
discharge_efficiency_type | str | No | "" | Type of the discharging efficiency, as function of the output power. |
PIControl
Power(current) control of the battery inverter.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
input1 | float | No | 1.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 | |
measure_field1 | pyptp.elements.element_utils.Guid | None | No | None | |
measure_field2 | pyptp.elements.element_utils.Guid | None | No | None | |
measure_field3 | pyptp.elements.element_utils.Guid | None | No | None |
PUControl
Power(voltage) control of the battery inverter.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
input1 | float | No | 1.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
QControl
Reactive power control of the battery inverter.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
cos_ref | float | No | 1.0 | |
direction | int | No | 0 | |
no_p_no_q | bool | No | True | |
input1 | float | No | 1.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
Referenced Types
Icon
Optional icon displayed near a network element in diagrams.
A short text in a shaped background (configurable color, shape, size).
Defined in pyptp.elements.mixins
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
text | str | No | "" | |
text_color | DelphiColor | No | "$000000" | |
background_color | DelphiColor | No | "$000000" | |
shape | int | No | 0 | |
size | int | No | 0 |
HarmonicsType
Shared Harmonics type for LV and MV elements.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
h | list[float] | None | No | (factory) | |
angle | list[float] | None | No | (factory) |