ShuntCapacitorMV
Medium-voltage shunt capacitor with reactive compensation modeling.
Supports capacitor bank analysis with configurable reactive power, voltage control, and earthing configuration for balanced three-phase power factor correction in MV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin, IconMixin
Import
python
from pyptp.elements.mv import ShuntCapacitorMVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[ElementPresentation] | Yes | - | |
active_filter | ActiveFilter | None | No | None | |
icon | pyptp.elements.mixins.Icon | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
ActiveFilter
Active Filter.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
measure_field | pyptp.elements.element_utils.Guid | None | No | None | GUID of the measurement field for active filter control. |
inom | float | No | 0.0 | Nominal current in A for active filter operation. |
h | dict[int, float] | No | {} | Harmonic compensation factors by harmonic number (e.g., {3: 0.1, 5: 0.05}). |
General
Core electrical and operational properties for MV shunt capacitors.
Encompasses connection node, reactive power rating, voltage control settings, earthing configuration, and reliability statistics.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
node | Guid | No | Guid('00000000-0000-0000-00... | GUID of the node to which the shunt capacitor is connected. |
guid | Guid | No | (auto UUID) | |
creation_time | float | No | 0.0 | Timestamp when the element was created. |
mutation_date | int | No | 0 | Date when the element was last modified. |
revision_date | int | No | 0 | Date when the element was last revised. |
variant | bool | No | False | Indicates if this is a variant configuration. |
name | str | No | "" | Name of the shunt capacitor. |
switch_state | bool | No | True | Switch state: True=closed (capacitor energized), False=open (capacitor de-energized). |
field_name | str | No | "" | Name of the connection field. |
failure_frequency | float | No | 0.0 | Mean number of occurrences that the capacitor fails (short circuit) per year. |
repair_duration | float | No | 0.0 | Mean repair duration in hours per year. |
maintenance_frequency | float | No | 0.0 | Mean number of occurrences that the capacitor is in maintenance per year. |
maintenance_duration | float | No | 0.0 | Mean maintenance duration in hours per year. |
maintenance_cancel_duration | float | No | 0.0 | Mean duration of maintenance cancellation in hours per year. |
not_preferred | bool | No | False | Indicates if this capacitor is not preferred for switching operations. |
Q | float | No | 0.0 | Reactive power in Mvar (three-phase). |
unom | float | No | 0.0 | Nominal voltage in kV (defaults to node voltage if not specified). |
profile | Guid | No | Guid('a4d813df-1ee1-4153-80... | GUID of the load profile for time-varying behavior. |
earthing | bool | No | False | Indicates if the capacitor neutral point is earthed. |
re | float | No | 0.0 | Earthing resistance in Ohm (with earthed star point). |
xe | float | No | 0.0 | Earthing reactance in Ohm (with earthed star point). |
earthing_node | pyptp.elements.element_utils.Guid | None | No | None | |
voltage_control | bool | No | False | Enables automatic voltage-based switching control. |
u_on | float | No | 0.0 | Voltage in kV under which the capacitor switches on (voltage control). |
u_off | float | No | 0.0 | Voltage in kV above which the capacitor switches off (voltage control). |
only_during_motorstart | bool | No | False | Capacitor only switches during motor start operations. |
passive_filter_frequency | float | No | 0.0 | Harmonic filter frequency in Hz for passive filtering applications. |
passive_filter_quality_factor | float | No | 0.0 | Quality factor (Q) for passive harmonic filter design. |
Referenced Types
Icon
Optional icon displayed near a network element in diagrams.
A short text in a shaped background (configurable color, shape, size).
Defined in pyptp.elements.mixins
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
text | str | No | "" | |
text_color | DelphiColor | No | "$000000" | |
background_color | DelphiColor | No | "$000000" | |
shape | int | No | 0 | |
size | int | No | 0 |